| Dynamic Load Capacity (Lb.) | 156000 N |
|---|---|
| Type | Round Bore |
| Temp. Range (F) | -1,352 to 4,056 |
| Bore (mm) | 50.8 |
| Cone Width | 31.75 mm |
| Cage Material | Steel |
| Max. Shaft Fillet Radius (mm) | 3.6 |
| Country of Origin (subject to change) | United States |
| Package Quantity | 1 |
Abrasivos y Pulidores
›
Ferretería y Materiales de Construcción
›
Limpieza y Suministros
›
Soldadura y Brazing
›
Información adicional sobre MSI.
Precio Regular: $ 0.00
| Meses | Pago por mes |
|---|---|
| 3 | $ 0.00 |
| 6 | $ 0.00 |
| 9 | $ 0.00 |
| 12 | $ 0.00 |